Real STOCK Act filings · Updated daily · Free
What is Congress buying?
Every stock trade a member of the US Senate or House disclosed, straight from their STOCK Act filings. Amounts are the dollar ranges they are required to file, not estimates.
Disclosures
66
in the last 7 days
Buys
26
purchases filed
Sells
40
sales filed
Most traded
MSFT
4 filings
Most-traded tickers
Most-active members
Latest disclosures
| Member | Ticker | Action | Amount (filed range) | Traded | Disclosed |
|---|---|---|---|---|---|
| Tim MooreHouse | T | Sell | $50,001 - $100,000 | Aug 14 | Aug 21 |
| David TaylorHouse | IBP | Buy | $1,001 - $15,000 | Aug 14 | Aug 21 |
| David TaylorHouse | PG | Buy | $1,001 - $15,000 | Aug 11 | Aug 21 |
| David TaylorHouse | GOOGL | Buy | $1,001 - $15,000 | Aug 11 | Aug 21 |
| David TaylorHouse | MSFT | Sell | $15,001 - $50,000 | Aug 11 | Aug 21 |
| John BoozmanSenate | META | Buy | $1,001 - $15,000 | Apr 15 | Aug 20 |
| John BoozmanSenate | CL | Buy | $1,001 - $15,000 | Apr 8 | Aug 20 |
| John BoozmanSenate | MSFT | Buy | $1,001 - $15,000 | Apr 22 | Aug 20 |
| John BoozmanSenate | HYG | Buy | $1,001 - $15,000 | Apr 9 | Aug 20 |
| John BoozmanSenate | CBOE | Buy | $1,001 - $15,000 | Apr 8 | Aug 20 |
| John BoozmanSenate | UNH | Buy | $1,001 - $15,000 | Apr 16 | Aug 20 |
| John BoozmanSenate | MSFT | Buy | $1,001 - $15,000 | Apr 16 | Aug 20 |
| John BoozmanSenate | ORCL | Buy | $1,001 - $15,000 | Apr 16 | Aug 20 |
| John BoozmanSenate | AVGO | Buy | $1,001 - $15,000 | Apr 8 | Aug 20 |
| Ed CaseHouse | AAPL | Buy | $1,001 - $15,000 | Aug 13 | Aug 19 |
| Thomas H. KeanHouse | SYK | Sell | $1,001 - $15,000 | Jul 22 | Aug 19 |
| Thomas H. KeanHouse | EQT | Buy | $1,001 - $15,000 | Jul 7 | Aug 19 |
| Thomas H. KeanHouse | GOOGL | Sell | $1,001 - $15,000 | Jul 22 | Aug 19 |
| Tony WiedHouse | CRM | Sell | $15,001 - $50,000 | Jul 14 | Aug 19 |
| Thomas H. KeanHouse | AMZN | Buy | $1,001 - $15,000 | Jul 8 | Aug 19 |
| Thomas H. KeanHouse | TOST | Buy | $1,001 - $15,000 | Jul 8 | Aug 19 |
| Richard W. AllenHouse | ABT | Sell | $15,001 - $50,000 | Jul 14 | Aug 19 |
| Richard W. AllenHouse | AMD | Buy | $1,001 - $15,000 | Jul 14 | Aug 19 |
| Richard W. AllenHouse | AVGO | Buy | $1,001 - $15,000 | Jul 14 | Aug 19 |
| Tony WiedHouse | ADBE | Sell | $1,001 - $15,000 | Jul 14 | Aug 19 |
| Tony WiedHouse | UPST | Buy | $15,001 - $50,000 | Jul 14 | Aug 19 |
| Steve CohenHouse | JPM | Buy | $100,001 - $250,000 | Aug 5 | Aug 18 |
| Michael Patrick GuestHouse | ELF | Sell | $1,001 - $15,000 | Dec 16 | Aug 17 |
| Rich McCormickHouse | COST | Sell | $1,001 - $15,000 | Jul 30 | Aug 17 |
| Rich McCormickHouse | AWK | Sell | $1,001 - $15,000 | Jul 30 | Aug 17 |
Want alerts when a specific politician trades?
Pulse tracks congressional trading per stock and per member, with follow alerts, alongside your own portfolio. Free to start.
Open PulseHow congressional trading disclosure works
1 · The STOCK Act
Since 2012, members of Congress must disclose securities trades over $1,000 made by them, a spouse, or a dependent child. Filings are public records.
2 · The 45-day lag
Members have up to 45 days after a trade to file. What you see here is the freshest public record, but the trade itself may be weeks old. Any tracker claiming real-time is wrong.
3 · Ranges, not amounts
Disclosures use dollar bands: $1,001-$15,000 up to over $50 million. The precise amount is never public, which is why every amount on this page is a range.
Questions people ask
Where does this data come from?
Directly from STOCK Act disclosures filed by members of the US Senate and House of Representatives. Every trade shown links back to an official filing. Nothing is estimated or generated.
Why are amounts shown as ranges?
Members of Congress are only required to disclose trades in dollar bands, like $1,001 to $15,000. The exact amount is not public, so any site showing a precise figure is guessing. We show the filed range.
How current is this?
The STOCK Act gives members up to 45 days to disclose a trade, so disclosures lag the trades themselves. This page refreshes throughout the day as new filings land.
Is this investment advice?
No. Disclosures are public records and this page reports them. Copying congressional trades is a strategy with mixed evidence at best, partly because of that 45-day lag.
Source: official STOCK Act disclosures (Senate and House). Educational reporting of public records, not investment advice. Disclosures lag trades by up to 45 days; amounts are the filed ranges.